source:
ProjectBuilder/projects/qemu/.pbrc@
1835
Last change on this file since 1835 was 1785, checked in by , 12 years ago | |
---|---|
File size: 4.7 KB |
Line | |
---|---|
1 | # |
2 | # Valid values for vmtype are |
3 | # qemu, kvm, (xen, ... TBD) |
4 | vmtype default = qemu |
5 | |
6 | # Hash for VM stuff on vmtype |
7 | vmntp default = ntp.home.musique-ancienne.org |
8 | |
9 | # We suppose we can commmunicate with the VM through SSH |
10 | vmhost default = localhost |
11 | vmlogin default = pb |
12 | # Leave room between ports to allow pb to use a range if in parallel mode |
13 | vmport default = 2200 |
14 | vmport pb = 2240 |
15 | vmmonport default = 4444 |
16 | |
17 | # Timeout to wait when VM is launched/stopped |
18 | vmtmout default = 240 |
19 | vmtmout rhel-3-i386 = 500 |
20 | vmtmout rhel-4-i386 = 500 |
21 | vmtmout rhel-5-i386 = 500 |
22 | vmtmout fedora-4-i386 = 500 |
23 | vmtmout fedora-5-i386 = 500 |
24 | vmtmout fedora-6-i386 = 500 |
25 | vmtmout suse-10.0-i386 = 500 |
26 | vmtmout sles-10-i386 = 500 |
27 | vmtmout opensuse-10.2-i386 = 500 |
28 | vmtmout mandriva-2009.0-i386 = 500 |
29 | vmtmout mandriva-2007.0-x86_64 = 500 |
30 | vmtmout mandriva-2009.0-x86_64 = 500 |
31 | |
32 | # per VMs cmd |
33 | vmcmd default = /usr/bin/qemu-kvm |
34 | #vmcmd default = /usr/bin/qemu |
35 | #vmcmd default = /usr/bin/qemu-system-i386 |
36 | #vmcmd default = /usr/bin/qemu-system-x86_64 |
37 | |
38 | # per VMs needed paramaters |
39 | # For QEMU |
40 | vmopt default = -enable-kvm -cpu host |
41 | vmopt fedora-4-i386 = -enable-kvm -no-hpet |
42 | vmopt fedora-5-i386 = -enable-kvm -no-hpet |
43 | #vmopt default = -loadvm pb |
44 | vmmem default = 1024 |
45 | # For KVM |
46 | #vmopt default = -daemonize |
47 | vmopt suse-10.1-i386 = -no-kvm |
48 | #vmopt opensuse-11.1-x86_64 = -no-kvm -no-hpet |
49 | vmopt opensuse-10.2 = -no-kvm |
50 | vmopt opensuse-10.3-i386 = -no-kvm |
51 | vmopt sles-10-i386 = -no-kvm |
52 | vmopt sles-9-i386 = -no-kvm |
53 | vmopt opensuse-11.0-i386 = -no-kvm |
54 | vmopt mandriva-2009.0 = -no-kvm |
55 | #-no-kvm |
56 | # The std driver is buggy giving an empty MAC address so use e1000 |
57 | vmopt ubuntu-9.04-x86_64 = -net nic,vlan=0,model=e1000 -net user,vlan=0 -enable-kvm |
58 | #vmopt rhel-2-i386 = -m 384 -daemonize -no-kqemu |
59 | #vmopt mandriva-2007.0-x86_64 = -m 384 -daemonize -no-kqemu |
60 | vmsize default = 7G |
61 | |
62 | # Do we use snapshot mode for VMs ? |
63 | # In which case all modifs in the VM are lost at the end |
64 | #vmsnap default = true |
65 | |
66 | # |
67 | # For Virtual machines management |
68 | # Naming convention to follow: distribution name (as per ProjectBuilder::Distribution) |
69 | # followed by '-' and by release number |
70 | # followed by '-' and by architecture |
71 | # a .qemu extension will be added to the resulting string for those vmtype using that format |
72 | # a QEMU rhel-3-i386 here means that the VM will be named rhel-3-i386.qemu |
73 | # a XEN rhel-5-x86_64 here means that the VM will be named rhel-5-x86_64.qemu |
74 | # |
75 | vmlist default = asianux-2-i386,asianux-3-i386,mandrake-10.1-i386,mandrake-10.2-i386,mandriva-2006.0-i386,mandriva-2007.0-i386,mandriva-2007.1-i386,mandriva-2008.0-i386,mandriva-2008.1-i386,mandriva-2009.0-i386,mandriva-2009.1-i386,mandriva-2010.0-i386,mandriva-2010.1-i386,redhat-7.3-i386,redhat-9-i386,fedora-4-i386,fedora-5-i386,fedora-6-i386,fedora-7-i386,fedora-8-i386,fedora-9-i386,fedora-10-i386,fedora-11-i386,fedora-12-i386,fedora-13-i386,fedora-14-i386,fedora-15-i386,fedora-16-i386,fedora-17-i386,fedora-18-i386,fedora-19-i386,rhel-2-i386,rhel-3-i386,rhel-4-i386,rhel-5-i386,rhel-6-i386,suse-10.0-i386,suse-10.1-i386,opensuse-10.2-i386,opensuse-10.3-i386,opensuse-11.0-i386,opensuse-11.1-i386,opensuse-11.2-i386,opensuse-11.3-i386,opensuse-11.4-i386,opensuse-12.1-i386,opensuse-12.2-i386,opensuse-12.3-i386,sles-9-i386,sles-10-i386,sles-11-i386,gentoo-nover-i386,debian-3.1-i386,debian-4.0-i386,debian-5.0-i386,debian-6.0-i386,debian-7.1-i386,ubuntu-6.06-i386,ubuntu-7.04-i386,ubuntu-7.10-i386,ubuntu-8.04-i386,ubuntu-8.10-i386,ubuntu-9.04-i386,ubuntu-9.10-i386,ubuntu-10.04-i386,ubuntu-10.10-i386,ubuntu-11.04-i386,ubuntu-11.10-i386,ubuntu-12.04-i386,ubuntu-12.10-i386,ubuntu-13.04-i386,solaris-10-i386,asianux-2-x86_64,asianux-3-x86_64,mandriva-2007.0-x86_64,mandriva-2007.1-x86_64,mandriva-2008.0-x86_64,mandriva-2008.1-x86_64,mandriva-2009.0-x86_64,mandriva-2009.1-x86_64,mandriva-2010.0-x86_64,mandriva-2010.1-x86_64,mageia-1-i386,mageia-2-i386,mageia-3-i386,mageia-1-x86_64,mageia-2-x86_64,mageia-3-x86_64,fedora-6-x86_64,fedora-7-x86_64,fedora-8-x86_64,fedora-9-x86_64,fedora-10-x86_64,fedora-11-x86_64,fedora-12-x86_64,fedora-13-x86_64,fedora-14-x86_64,fedora-15-x86_64,fedora-16-x86_64,fedora-17-x86_64,fedora-18-x86_64,fedora-19-x86_64,rhel-3-x86_64,rhel-4-x86_64,rhel-5-x86_64,rhel-6-x86_64,opensuse-10.2-x86_64,opensuse-10.3-x86_64,opensuse-11.0-x86_64,opensuse-11.1-x86_64,opensuse-11.2-x86_64,opensuse-11.3-x86_64,opensuse-11.4-x86_64,opensuse-12.1-x86_64,opensuse-12.2-x86_64,opensuse-12.3-x86_64,sles-10-x86_64,sles-11-x86_64,gentoo-nover-x86_64,debian-4.0-x86_64,debian-5.0-x86_64,debian-6.0-x86_64,debian-7.1-x86_64,ubuntu-7.04-x86_64,ubuntu-7.10-x86_64,ubuntu-8.04-x86_64,ubuntu-8.10-x86_64,ubuntu-9.04-x86_64,ubuntu-9.10-x86_64,ubuntu-10.04-x86_64,ubuntu-10.10-x86_64,ubuntu-11.04-x86_64,ubuntu-11.10-x86_64,ubuntu-12.04-x86_64,ubuntu-12.10-x86_64,ubuntu-13.04-x86_64 |
Note:
See TracBrowser
for help on using the repository browser.