{1} Active Tickets (9 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #15 | Use additional block devices in qemu | pb | 0.8.11 | None | enhancement | 02/07/08 | |
| #17 | use snapshot features of VMs | pb | 0.8.11 | None | enhancement | 02/07/08 | |
| #19 | use multiple delivery means | pb | 0.8.11 | enhancement | bruno * | 02/07/08 | |
| #22 | ChangeLog not created if svn2cl not installed | pb | 0.8.12 | 0.9.6 | defect | bruno * | 04/01/08 |
| #18 | add signature support | pb | 0.8.11 | 0.9.6 | enhancement | bruno * | 02/07/08 |
| #25 | support noarch build | pb | 0.9.2 | 0.9.7 | defect | bruno * | 05/16/08 |
| #10 | Support per distro additional files | pb | 0.8.11 | None | enhancement | bruno * | 11/14/07 |
| #35 | First build with pb doesn't create the correct tree | pb | 0.9.4 | 0.9.6 | enhancement | 11/20/08 | |
| #36 | distinction for cms2 vs using sandbox as is | pb | 0.9.4 | 0.9.6 | enhancement | 11/21/08 |
Note: See TracReports for help on using and
creating reports.
